TOURNAMENT: AZ FALL/WINTER JUNIOR SERIES 2018
DETAILS: Your best 7 out of 15 challenges will be used to calculate your tournament score based on the weighted obstacle average (WOA) score from each event, one of which must be a Trail Challenge.
TOURNAMENT FEE: Free.
SPONSORED BY: Cassie Gomez & Mary Sutherland
TOURNAMENT PRIZES: TBD
| Tournament Events | ||||
|---|---|---|---|---|
| Date | Type | Name | Location | |
| 08/31/18 | OC | #1 Covered Arena at Horseshoe Park In-Hand | Queen Creek, AZ | |
| 08/31/18 | OC | #2 Covered Arena at Horseshoe Park Mounted | Queen Creek, AZ | |
| 09/14/18 | OC | Sept. #1 In-Hand at Horseshoe Park | Queen Creek, AZ | |
| 09/14/18 | OC | Sept. #2 Mounted at Horseshoe Park | Queen Creek, AZ | |
| 09/21/18 | OC | Flagstaff- Sutherland OBSTACLE Course #1 | Flagstaff, AZ | |
| 09/22/18 | TC | Flagstaff- Sutherland TRAIL Challenge #2 | Flagstaff, AZ | |
| 09/23/18 | TC | Flagstaff- Sutherland TRAIL Challenge #3 | Flagstaff, AZ | |
| 10/06/18 | OC | #1 P & M Arena IN- Hand Obstacle Challenge | Mesa, AZ | |
| 10/06/18 | OC | #2 P & M Arena Mounted Obstacle Challenge | Mesa, AZ | |
| 10/19/18 | OC | Sutherland - Patterson Ranch Obstacle Course | Payson, AZ | |
| 10/20/18 | TC | Sutherland - Patterson Ranch #1 Trail Course | Payson, AZ | |
| 10/21/18 | TC | Sutherland -Patterson #2 Trail Course | Payson, AZ | |
| 11/17/18 | TC | #2 P & M - Usery Mtn. Park TC | Mesa, AZ | |
| 11/17/18 | OC | #1 P & M Arena Obstacle Challenge | Mesa, AZ | |
| 12/08/18 | TC | Sutherland San Tan Park Trail Course | Queen Creek, AZ | |
HOW DO I KNOW WHICH BRACKET I WILL END UP IN?
Add up your bracket placements to determine your Challenge Level Total, Divide by the # events:
Novice = 1 Intermediate = 2 Advanced = 3
| Bracket | Challenge Level Total |
|---|---|
| Novice | ~1.49 |
| Intermediate | anything in between |
| Advanced | 2.5+ |