TOURNAMENT: NEVADA BRACKET HIGH POINT
DETAILS: Your tournament score will be calculated by the sum of your top 6 (Weighted Obstacle Average) scores from any event held in the state of Nevada. Recognition to the high point and reserve high point in Novice, Intermediate, and Advanced brackets.
TOURNAMENT FEE: Included with each entry.
SPONSORED BY ETS HOSTS: Sheryl Schmalz (Novice), Gloria Strong-Bovee (Int), Martha Davis (Advanced)
TOURNAMENT PRIZES:
Champion in Novice, Intermediate, Advanced - ETS Jacket
Reserve champion in Novice, Intermediate, Advanced - ETS Vest
| Tournament Events | ||||
|---|---|---|---|---|
| Date | Type | Name | Location | |
| 03/20/21 | OC | Moapa Mosey A | Moapa, NV | |
| 03/20/21 | OC | Moapa Mosey B | Moapa, NV | |
| 05/15/21 | IH | Maverick Ranch Challenge #1 | Mountain Springs, NV | |
| 05/15/21 | OC | Maverick Ranch Challenge #2 | Mountain Springs, NV | |
| 06/19/21 | TC | Maverick Ranch Challenge #3 | Mountain Springs, NV | |
| 06/19/21 | OC | Maverick Ranch Challenge #4 | Mountain Springs, NV | |
| 08/28/21 | OC | Tonopah High Desert Obstacle Course | Tonopah, NV | |
| 08/29/21 | OC | Tonopah High Desert Obstacle Course | Tonopah, NV | |
| 09/25/21 | TC | Maverick Ranch Trail Challenge #5 | Mountain Springs, NV | |
| 09/25/21 | OC | Maverick Ranch Obstacle Challenge #6 | Mountain Springs, NV | |
| 10/16/21 | TC | Maverick Ranch Challenge #7 | Mountain Springs, NV | |
| 10/16/21 | OC | Maverick Ranch Challenge #8 | Mountain Springs, NV | |
| 11/06/21 | OC | Nevada Obstacle Challenge | Sandy Valley, NV | |
| 11/06/21 | TC | Nevada Trail Ride | Sandy Valley, NV | |
| 12/04/21 | TC | Nevada Trail Ride | Sandy Valley, NV | |
| 12/04/21 | OC | Nevada Obstacle Challenge | Sandy Valley, NV | |
HOW DO I KNOW WHICH BRACKET I WILL END UP IN?
Add up your bracket placements to determine your Challenge Level Total, Divide by the # events:
Novice = 1 Intermediate = 2 Advanced = 3
| Bracket | Challenge Level Total |
|---|---|
| Novice | ~1.49 |
| Intermediate | anything in between |
| Advanced | 2.5+ |