TOURNAMENT: TRINITY TRAIL BOSS SUMMER CHALLENGE
DETAILS: Your tournament score will be calculated by the sum of your top 6 out of 9 WOA (Weighted Obstacle Average) scores. You must attend 6 events to qualify. Recognition to the Overall High Point in Novice, Intermediate, and Advanced brackets.
LOCATION:
South Seattle Saddle Club
22740 Se 228th St
Maple Valley, WA 98038
TOURNAMENT FEE: Included with each entry.
TOURNAMENT PRIZES:
Novice, Intermediate, Advanced Champion - Beautiful Silver Buckle
| Tournament Events | ||||
|---|---|---|---|---|
| Date | Type | Name | Location | |
| 06/29/24 | IH | Trinity Trail Events Trail Boss Challenge | Maple Valley, WA | |
| 06/29/24 | OC | Trinity Trail Events Trail Boss Challenge | Maple Valley, WA | |
| 06/30/24 | TC | Trinity Trail Events Trail Boss Challenge | Maple Valley, WA | |
| 08/17/24 | IH | Trinity Trail Events In Hand Challenge | Maple Valley, WA | |
| 08/17/24 | OC | Trinity Trail Events Obstacle Course Challenge | Maple Valley, WA | |
| 08/18/24 | OT | Trinity Trail Events Obstacle Trail Challenge | Maple Valley, WA | |
| 09/28/24 | IH | Trinity Trail Events In Hand Challenge | Maple Valley, WA | |
| 09/28/24 | OC | Trinity Trail Events Obstacle Course Challenge | Maple Valley, WA | |
| 09/29/24 | OT | Trinity Trail Events Obstacle Trail Challenge | Maple Valley, WA | |
HOW DO I KNOW WHICH BRACKET I WILL END UP IN?
Add up your bracket placements to determine your Challenge Level Total, Divide by the # events:
Novice = 1 Intermediate = 2 Advanced = 3
| Bracket | Challenge Level Total |
|---|---|
| Novice | ~1.49 |
| Intermediate | anything in between |
| Advanced | 2.5+ |