TOURNAMENT: ARIZONA BRACKET HIGH POINT
TOURNAMENT DETAILS: The sum of your top 8 WOA (Weighted Obstacle Average) scores, 4 of which must be TCs, will be used to calculate your tournament score. Recognition given to the Champion & Reserve in Advanced, Intermediate, and Novice.
TOURNAMENT FEE: included with your entry.
SPONSORED BY: Hosts
TOURNAMENT PRIZES:
Novice, Intermediate, Advanced Champion & Reserve - TBD
| Tournament Events | ||||
|---|---|---|---|---|
| Date | Type | Name | Location | |
| 01/17/26 | OC | Mounted Arena Obstacles | Mesa, AZ | |
| 01/17/26 | IH | In Hand Obstacles | Mesa, AZ | |
| 01/18/26 | TC | Ride the Trail Obstacles | Mesa, AZ | |
| 03/07/26 | OC | Saturday ostacle course | Apache Junction, AZ | |
| 03/07/26 | IH | Saturday in-hand | Apache Junction, AZ | |
| 03/08/26 | TC | Sunday trail challenge | Apache Junction, AZ | |
| 04/25/26 | TC | SATURDAY Trail Challenge | Mesa, AZ | |
| 04/25/26 | IH | SATURDAY In Hand | Mesa, AZ | |
| 04/26/26 | TC | Sunday Trail Challenge | Mesa, AZ | |
| 04/26/26 | OC | Sunday Obstacle Course | Mesa, AZ | |
| 06/26/26 | TC | Gone to the Mountains Trail Challenge #1 | Pinedale, AZ | |
| 06/27/26 | OC | Gone to the Mountains Mounted OC #3 | Pinedale, AZ | |
| 06/27/26 | IH | Gone to the Mountains In Hand #2 | Pinedale, AZ | |
| 06/28/26 | TC | Gone to the Mountains Trail Challenge #4 | Pinedale, AZ | |
| 07/17/26 | TC | Escape to the Mountains Trail Challenge #1 | Overgaard, AZ | |
| 07/18/26 | OC | Escape to the Mountains Mounted OC #3 | Overgaard, AZ | |
| 07/18/26 | IH | Escape to the Mountains In Hand #2 | Overgaard, AZ | |
| 07/19/26 | TC | Escape to the Mountains Trail Challenge #4 | Overgaard, AZ | |
HOW DO I KNOW WHICH BRACKET I WILL END UP IN?
Add up your bracket placements to determine your Challenge Level Total, Divide by the # events:
Novice = 1 Intermediate = 2 Advanced = 3
| Bracket | Challenge Level Total |
|---|---|
| Novice | ~1.49 |
| Intermediate | anything in between |
| Advanced | 2.5+ |