Trail Challenge Obstacle Course
Recreational Competition
Below are the events we have scheduled so far. This list will be updated daily so please check back.
CLICK ON AN EVENT TO VIEW THE DETAILS OF THE EVENT AND TO REGISTER FOR THE EVENT.
Tutorial: How to Pick Your Level
Weekend | City | State | Miles | Location | Host | Host Series Tournament |
||
---|---|---|---|---|---|---|---|---|
2023 Season | ||||||||
Apr 1, 2 | Elkhorn | WI | Liberty Lane Stables | |||||
Saturday | 04/01/23 | OT | 2 | Liberty Lane Spring Event | Andi Banwell | Click here to view Tournaments | ||
Sunday | 04/02/23 | IH | Liberty Lane Spring Event | Andi Banwell | Click here to view Tournaments | |||
Apr 2 | Judges Webinar | |||||||
Sunday | 04/02/23 | JW | Certified Judges ONLY Webinar | Beth Moran | ||||
Apr 4 | Judges Webinar | |||||||
Tuesday | 04/04/23 | JW | Judges Webinar 10 am EDT | Beth Moran | ||||
Apr 8 | Midway | AL | Trails Etc | |||||
Saturday | 04/08/23 | RR | Spring Obstacle Playday | Dawn Thomas | ||||
Apr 8 | Nampa | ID | Idaho Horse Expo | |||||
Saturday | 04/08/23 | IH | American Blazer Horse Assoc. Expo In-Hand | Crystal Tonto | Click here to view Tournaments | |||
Saturday | 04/08/23 | OC | American Blazer Horse Assoc. Expo Obstacle Challenge | Crystal Tonto | Click here to view Tournaments | |||
Apr 10 | Judges Webinar | |||||||
Monday | 04/10/23 | JW | Judges Webinar 7 pm EDT | Beth Moran | ||||
Apr 14, 15, 16 | Payson | AZ | Patterson Ranch | |||||
Friday | 04/14/23 | IH | Patterson Ranch - In Hand event 1 | Mary Sutherland | ||||
Friday | 04/14/23 | OC | Patterson Ranch Mounted OC event 2 | Mary Sutherland | ||||
Saturday | 04/15/23 | TC | 7 | Patterson Ranch Mounted TC event 3 | Mary Sutherland | |||
Sunday | 04/16/23 | TC | 7 | Patterson Ranch Mounted TC event 4 | Mary Sutherland | |||
Apr 15, 16 | Lincoln | CA | Triple Crown Equestrian Center | |||||
Saturday | 04/15/23 | IH | IN-HAND (arena) NorCal Winter Buckle Series #5 of 10 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 04/15/23 | OC | MOUNTED (arena) NorCal Winter Buckle Series #6 of 10 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 04/16/23 | OC | MOUNTED (arena) NorCal Winter Buckle Series #7 of 10 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 04/16/23 | RR | GAMBLER's CHOICE Obstacle Challenge | Coni Lehr | ||||
Apr 19 | Judges Webinar | |||||||
Wednesday | 04/19/23 | JW | Judges Webinar 7 pm EDT | Beth Moran | ||||
Apr 22, 23 | Pasco | WA | Franklin County Saddle Club | |||||
Saturday | 04/22/23 | IH | FCSC Challenge #1 In Hand | Kathy Lepore | Click here to view Tournaments | |||
Saturday | 04/22/23 | OC | FCSC Challenge #2 Mounted Obstacle | Kathy Lepore | Click here to view Tournaments | |||
Sunday | 04/23/23 | IH | FCSC Challenge #3 In Hand | Kathy Lepore | Click here to view Tournaments | |||
Sunday | 04/23/23 | OC | FCSC Challenge #4 Mounted Obstacle | Kathy Lepore | Click here to view Tournaments | |||
Apr 22, 23 | Silver Springs | NV | Wild Horse Crossing | |||||
Saturday | 04/22/23 | TC | 6 | Wild Horse Crossing Spring Saturday TRAIL (6 mile) | Jen Oakes | |||
Saturday | 04/22/23 | IH | Wild Horse Crossing Spring Saturday IN HAND | Jen Oakes | ||||
Sunday | 04/23/23 | OC | Wild Horse Crossing Spring Sunday OBSTACLE ARENA | Jen Oakes | ||||
Sunday | 04/23/23 | RR | Wild Horse Crossing Spring Sunday GAMBLERS CHOICE | Jen Oakes | ||||
Apr 29, 30 | Milano | TX | Morning Star Ranch | |||||
Saturday | 04/29/23 | TC | 6 | Morning Star Ranch Ministries | Andy Isaacs | |||
Saturday | 04/29/23 | OC | Morning Star Ranch Ministries | Andy Isaacs | ||||
Sunday | 04/30/23 | OC | Morning Star Ranch Ministries | Andy Isaacs | ||||
Apr 29, 30 | Ukiah | CA | Twining Pastures | |||||
Saturday | 04/29/23 | IH | IN-HAND (arena) NorCal SPRING Buckle Series #5 of 11 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 04/29/23 | TC | 8 | TRAIL (8 mi) NorCal SPRING Buckle Series #6 of 11 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 04/30/23 | OC | MOUNTED (arena) NorCal SPRING Buckle Series #7 of 11 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 04/30/23 | TC | 6 | TRAIL (6 mi) NorCal SPRING Buckle Series #8 of 11 | Coni Lehr | Click here to view Tournaments | ||
May 1 | Judges Webinar | |||||||
Monday | 05/01/23 | JW | Certified Judges ONLY Webinar | Beth Moran | ||||
May 3 | Judges Webinar | |||||||
Wednesday | 05/03/23 | JW | Judges Webinar 10 am EDT | Beth Moran | ||||
May 6 | Mukwonago | WI | Phantom Ranch Bible Camp | |||||
Saturday | 05/06/23 | IH | Phantom Ranch In Hand Challenge | Krista Mayer | ||||
Saturday | 05/06/23 | OC | Phantom Ranch Mounted Obstacle Challenge | Krista Mayer | ||||
May 6, 7 | Bedford | VA | Tandem Run Farm | |||||
Saturday | 05/06/23 | TC | 5 | Tandem Run Trail Challenge #1 | Lauri Bach | |||
Sunday | 05/07/23 | TC | 5 | Tandem Run Trail Challenge #2 | Lauri Bach | |||
May 6, 7 | Libby | MT | Sheldon Mountain Trailhead | |||||
Saturday | 05/06/23 | TC | 6 | Cabinet Country Challenge #1 | Sue Riley | Click here to view Tournaments | ||
Sunday | 05/07/23 | TC | 6 | Cabinet Country Challenge #2 | Sue Riley | Click here to view Tournaments | ||
May 6, 7 | Midway | AL | Trails Etc | |||||
Saturday | 05/06/23 | TC | 5 | Trails Etc Fiesta Trail Challenge | Dawn Thomas | |||
Saturday | 05/06/23 | OT | 2 | Trails Etc Fiesta Obstacle Trail #1 | Dawn Thomas | |||
Saturday | 05/06/23 | OC | Trails Etc Fiesta Obstacle Course #1 | Dawn Thomas | ||||
Sunday | 05/07/23 | OC | Trails Etc Fiesta Obstacle Course #2 | Dawn Thomas | ||||
Sunday | 05/07/23 | OT | 2 | Trails Etc Fiesta Obstacle Trail #2 | Dawn Thomas | |||
May 7 | Falconer | NY | Cctr Club Grounds | |||||
Sunday | 05/07/23 | OT | 2 | Chautauqua County Trail Riders Obstacle Trail Challenge | Jodi Gray | |||
May 13, 14 | Dunnigan | CA | Running I Ranch | |||||
Saturday | 05/13/23 | IH | IN-HAND (arena) NorCal DUNNIGAN Series #1 of 8 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 05/13/23 | OT | 2 | TRAIL (2 mi) NorCal DUNNIGAN Series #2 of 8 | Coni Lehr | Click here to view Tournaments | ||
Saturday | 05/13/23 | RR | GAMBLER'S CHOICE Obstacle Challenge | Coni Lehr | ||||
Sunday | 05/14/23 | OC | MOUNTED (arena) NorCal DUNNIGAN Series #3 of 8 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 05/14/23 | OT | 2 | TRAIL (2 mi) NorCal DUNNIGAN Series #4 of 8 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 05/14/23 | RR | JACKPOT Obstacle Challenge | Coni Lehr | ||||
May 13 | Edgerton | WI | Gibbs Lake Park | |||||
Saturday | 05/13/23 | IH | Gibbs Lake Spring Fling In Hand | Rhonda Cory | ||||
Saturday | 05/13/23 | TC | 6 | Gibbs Lake Spring Fling Trail Course | Rhonda Cory | |||
May 13, 14 | Spokane | WA | Riverside Equine Park | |||||
Saturday | 05/13/23 | TC | 6 | Spokane River Faire South Trail Challenge #1 | Linda White | Click here to view Tournaments | ||
Sunday | 05/14/23 | TC | 6 | Spokane River Faire South Trail Challenge #2 | Linda White | Click here to view Tournaments | ||
May 16 | Judges Webinar | |||||||
Tuesday | 05/16/23 | JW | Judges Webinar 7 pm EDT | Beth Moran | ||||
May 20, 21 | Anniston | AL | White Plains Riders | |||||
Saturday | 05/20/23 | OC | May Hay Day 1 | Allison Dunn | ||||
Sunday | 05/21/23 | OT | 2 | May Hay Day 2 | Allison Dunn | |||
May 20, 21 | Crossville | TN | Celtic Rose Farm | |||||
Saturday | 05/20/23 | TC | 5 | Celtic Rose's Spring Trail Challenge | Michelle Higgins | |||
Sunday | 05/21/23 | OC | Celtic Rose Farm's Spring Obstacle Course | Michelle Higgins | ||||
May 20, 21 | Cat Spring | TX | 7il Ranch | |||||
Saturday | 05/20/23 | TC | 7 | Spring Fling #1 | Deb Carnes | |||
Sunday | 05/21/23 | TC | 6 | Spring Fling #2 | Deb Carnes | |||
May 20, 21 | Terrebonne | OR | Crooked River Ranch | |||||
Saturday | 05/20/23 | IH | COETC @ CRR #1 IH Sat | Sharalyn Hay | Click here to view Tournaments | |||
Saturday | 05/20/23 | TC | 5 | COETC @ CRR #1 TC Sat | Sharalyn Hay | Click here to view Tournaments | ||
Sunday | 05/21/23 | TC | 5 | COETC @ CRR #1 TC Sun | Sharalyn Hay | Click here to view Tournaments | ||
May 20 | Victor | MT | Foundation Horsemanship | |||||
Saturday | 05/20/23 | OC | Foundation Horsemanship Obstacle Challenge | Ethan Zimmerman | Click here to view Tournaments | |||
Saturday | 05/20/23 | IH | Foundation Horsemanship In-Hand Challenge | Ethan Zimmerman | Click here to view Tournaments | |||
May 20, 21 | Napa | CA | Skyline Wilderness Park | |||||
Saturday | 05/20/23 | IH | IN-HAND (arena) NorCal SPRING Buckle Series #9 of 11 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 05/20/23 | TC | 8 | TRAIL (8 mi) NorCal SPRING Buckle Series #10 of 11 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 05/21/23 | TC | 6 | TRAIL (6 mi) NorCal SPRING Buckle Series #11 of 11 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 05/21/23 | RR | JACKPOT Obstacle Challenge | Coni Lehr | ||||
May 24 | Judges Webinar | |||||||
Wednesday | 05/24/23 | JW | Judges Webinar 7 pm EDT | Beth Moran | ||||
May 27 | Tionesta | PA | The Nason Trust | |||||
Saturday | 05/27/23 | RR | Benefit Ride for The Gray Family | Tara Nason | ||||
May 27, 28 | Hood River | OR | Beam Ranch | |||||
Saturday | 05/27/23 | IH | Cascade Series #1-Beam Ranch | Jan Wallace | Click here to view Tournaments | |||
Saturday | 05/27/23 | OT | 3 | Cascade Series #2-Beam Ranch | Jan Wallace | Click here to view Tournaments | ||
Sunday | 05/28/23 | TC | 5 | Cascade Series #3-Beam Ranch | Jan Wallace | Click here to view Tournaments | ||
Jun 3, 4 | Warrenville | IL | St James Farm | |||||
Saturday | 06/03/23 | TC | 6 | FPDDC Spring Trail Challenge | Michelle Dobosz | |||
Sunday | 06/04/23 | IH | FPDDC Spring In Hand Course | Michelle Dobosz | ||||
Sunday | 06/04/23 | OC | FPDDC Spring Obstacle Course | Michelle Dobosz | ||||
Jun 3, 4 | Cottonwood | CA | Cottonwood Creek Equestrian Center | |||||
Saturday | 06/03/23 | IH | IN-HAND (arena) NorCal SPRING Buckle Series #1 of 11 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 06/03/23 | OT | 2 | TRAIL (2 mi) NorCal SPRING Buckle Series #2 of 11 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 06/04/23 | OC | MOUNTED (arena) NorCal SPRING Buckle Series #3 of 11 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 06/04/23 | OC | MOUNTED (arena) NorCal SPRING Buckle Series #4 of 11 | Coni Lehr | Click here to view Tournaments | |||
Jun 10 | Tionesta | PA | The Nason Trust | |||||
Saturday | 06/10/23 | TC | 9 | National Rose Day Trail Challenge | Tara Nason | |||
Jun 10, 11 | Jamestown | TN | Timber Ridge Campground | |||||
Saturday | 06/10/23 | TC | 6 | RidgeTop Trails Benefit Trail Challenge | Troy Norris | |||
Sunday | 06/11/23 | OC | RidgeTop Trails Benefit Obstacle Course | Troy Norris | ||||
Jun 10, 11 | Tygh Valley | OR | Wasco County Fair Grounds | |||||
Saturday | 06/10/23 | IH | Wasco County 4H In Hand | Kari Kublick | Click here to view Tournaments | |||
Saturday | 06/10/23 | OC | Wasco County 4H Obstacle Challenge #1 | Kari Kublick | Click here to view Tournaments | |||
Sunday | 06/11/23 | OC | Wasco County 4H Obstacle Challenge #2 | Kari Kublick | Click here to view Tournaments | |||
Jun 10 | Wadsworth | IL | Tempel Farms | |||||
Saturday | 06/10/23 | TC | 5 | Mill Creek Hunt Trail Challenge | Alyssa Yogerst | |||
Jun 17, 18 | Martinez | CA | Radke Martinez Equestrian Arena | |||||
Saturday | 06/17/23 | IH | IN HAND (arena) Play By The Bay Buckle Series #1 of 8 Saturday | Marie Grisham | Click here to view Tournaments | |||
Saturday | 06/17/23 | OC | MOUNTED (arena) Play By The Bay Buckle Series #2 of 8 | Marie Grisham | Click here to view Tournaments | |||
Sunday | 06/18/23 | IH | IN HAND (arena) Play By The Bay Buckle Series #3 of 8 | Marie Grisham | Click here to view Tournaments | |||
Sunday | 06/18/23 | OC | MOUNTED (arena) Play By The Bay Buckle Series #4 of 8 | Marie Grisham | Click here to view Tournaments | |||
Jun 17 | Sturtevant | WI | Senne Farm | |||||
Saturday | 06/17/23 | IH | Green Acres - In Hand | Michelle Luczak | ||||
Saturday | 06/17/23 | OC | Green Acres - OC | Michelle Luczak | ||||
Jun 24 | Salem | VA | Green Hill Park Equestrian Center | |||||
Saturday | 06/24/23 | OT | 3 | Green Hill Park Equestrian Center Obstacle Trail Ride | Melissa Downs | |||
Jun 24, 25 | Glenwood | WA | Glenwood Rodeo Grounds | |||||
Saturday | 06/24/23 | TC | 6 | Cascade Series #4-Glenwood Rodeo Grounds | Jan Wallace | Click here to view Tournaments | ||
Sunday | 06/25/23 | TC | 6 | Cascade Series #5-Glenwood Rodeo Grounds | Jan Wallace | Click here to view Tournaments | ||
Jun 24, 25 | Georgetown | CA | Dru Barner Horse Camp | |||||
Saturday | 06/24/23 | TC | 10 | TRAIL (10 mi) NorCal SUMMER Buckle Series #1 of 8 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 06/25/23 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #2 of 8 | Coni Lehr | Click here to view Tournaments | ||
Jul 8, 9 | Athol | ID | Farragut State Park | |||||
Saturday | 07/08/23 | IH | North Idaho Blazing Trail Challenge Saturday In-Hand | Crystal Tonto | Click here to view Tournaments | |||
Saturday | 07/08/23 | TC | 6 | North Idaho Blazing Trail Challenge Saturday TC | Crystal Tonto | Click here to view Tournaments | ||
Sunday | 07/09/23 | OC | North Idaho Blazing Trail Challenge Sunday OC | Crystal Tonto | Click here to view Tournaments | |||
Sunday | 07/09/23 | TC | 6 | North Idaho Blazing Trail Challenge Sunday TC | Crystal Tonto | Click here to view Tournaments | ||
Jul 14, 15 | Highland | UT | Cedar Haven Trail Course | |||||
Friday | 07/14/23 | IH | Cedar Haven Ranch Stars & Stripes In Hand Obstacle Challenge | Katie Celaya | ||||
Saturday | 07/15/23 | OC | Cedar Haven Ranch Stars & Stripes Mounted Obstacle Challenge | Katie Celaya | ||||
Jul 15, 16 | Libby | MT | J Neils Memorial Park | |||||
Saturday | 07/15/23 | IH | Dome Mountain Doubleheader #1 | Sue Riley | Click here to view Tournaments | |||
Sunday | 07/16/23 | OT | 2 | Dome Mountain Doubleheader #2 | Sue Riley | Click here to view Tournaments | ||
Jul 15 | Tidioute | PA | Hickory Creek Wilderness Ranch | |||||
Saturday | 07/15/23 | TC | 10 | Hickory Creek Trail Challenge #1 | Tara Nason | |||
Jul 22 | Dayton | OH | Saved By Grace Ranch | |||||
Saturday | 07/22/23 | OC | Greene County Summer Obstacle Course | Linda Kowal | ||||
Jul 22, 23 | Crossville | TN | Celtic Rose Farm | |||||
Saturday | 07/22/23 | TC | 5 | Celtic Rose Farm's Summer Trail Challenge | Michelle Higgins | |||
Sunday | 07/23/23 | OC | Celtic Rose Farms' Summer Obstacle Course | Michelle Higgins | ||||
Jul 22, 23 | Santa Cruz | CA | Santa Cruz County Horsemen's Association Showgrounds | |||||
Saturday | 07/22/23 | IH | IN-HAND (field) NorCal SUMMER Buckle Series #3 of 8 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 07/22/23 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #4 of 8 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 07/23/23 | OC | MOUNTED (field) NorCal SUMMER Buckle Series #5 of 8 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 07/23/23 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #6 of 8 | Coni Lehr | Click here to view Tournaments | ||
Jul 28, 29, 30 | Goldendale | WA | Bc Mello Arena | |||||
Friday | 07/28/23 | IH | Cascade Series #6-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Saturday | 07/29/23 | IH | Cascade Series #7-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Saturday | 07/29/23 | OC | Cascade Series #8-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Sunday | 07/30/23 | OC | Cascade Series #9-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Jul 29 | Falconer | NY | Cctr Club Grounds | |||||
Saturday | 07/29/23 | OT | 2 | CCTR July Obstacle Trail Challenge | Jodi Gray | |||
Aug 4, 5, 6 | Nine Mile Falls | WA | 7 Mile Airstrip Riverside State Park | |||||
Friday | 08/04/23 | IH | Spokane River Faire North In-Hand | Linda White | Click here to view Tournaments | |||
Saturday | 08/05/23 | TC | 6 | Spokane River Faire North Trail Challenge #1 | Linda White | Click here to view Tournaments | ||
Sunday | 08/06/23 | TC | 6 | Spokane River Faire North Trail Challenge #2 | Linda White | Click here to view Tournaments | ||
Aug 5 | Tidioute | PA | Hickory Creek Wilderness Ranch | |||||
Saturday | 08/05/23 | TC | 10 | Hickory Creek Trail Challenge #2 | Tara Nason | |||
Aug 12 | Victor | MT | Foundation Horsemanship | |||||
Saturday | 08/12/23 | IH | Foundation Horsemanship In-Hand Challenge | Ethan Zimmerman | Click here to view Tournaments | |||
Saturday | 08/12/23 | OC | Foundation Horsemanship - Obstacle Challenge | Ethan Zimmerman | Click here to view Tournaments | |||
Aug 12 | Panama | NY | Heron Horse Ventures | |||||
Saturday | 08/12/23 | TC | 6 | Heron Horse August Showdown | Jodi Gray | |||
Aug 19, 20 | Olema | CA | Five Brooks Horse Camp | |||||
Saturday | 08/19/23 | TC | 10 | TRAIL (10 mi) NorCal SUMMER Buckle Series #7 of 8 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 08/20/23 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #8 of 8 | Coni Lehr | Click here to view Tournaments | ||
Aug 19, 20 | Cle Elum | WA | Washington State Horse Park | |||||
Saturday | 08/19/23 | IH | Trinity Trail Events Trail Boss Challenge In Hand | Vickie Sheehan | Click here to view Tournaments | |||
Saturday | 08/19/23 | OC | Trinity Trail Events Trail Boss Challenge Obstacle Course | Vickie Sheehan | Click here to view Tournaments | |||
Sunday | 08/20/23 | TC | 5 | Trinity Trail Events Trail Boss Trail Challenge | Vickie Sheehan | Click here to view Tournaments | ||
Aug 25, 26, 27 | Goldendale | WA | Bc Mello Arena | |||||
Friday | 08/25/23 | IH | Cascade Series #10-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Saturday | 08/26/23 | OC | Cascade Series #11-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Sunday | 08/27/23 | OC | Cascade Series #12-BC Mello | Jan Wallace | Click here to view Tournaments | |||
Aug 26, 27 | Martinez | CA | Radke Martinez Equestrian Arena | |||||
Saturday | 08/26/23 | IH | IN HAND (arena) Play By The Bay Buckle Series # 5 of 8 | Marie Grisham | Click here to view Tournaments | |||
Saturday | 08/26/23 | OC | MOUNTED (arena) Play By The Bay Buckle Series #6 of 8 | Marie Grisham | Click here to view Tournaments | |||
Sunday | 08/27/23 | IH | IN HAND (arena) Play By The Bay Buckle Series #7 of 8 | Marie Grisham | Click here to view Tournaments | |||
Sunday | 08/27/23 | OC | MOUNTED (arena) Play By The Bay Buckle Series #8 of 8 | Marie Grisham | Click here to view Tournaments | |||
Aug 26, 27 | Elkhorn | WI | Liberty Lane Stables | |||||
Saturday | 08/26/23 | OT | 2 | Liberty Lane Summer Event | Andi Banwell | Click here to view Tournaments | ||
Sunday | 08/27/23 | IH | Liberty Lane Summer Event | Andi Banwell | Click here to view Tournaments | |||
Sep 2, 3, 4 | Crossville | TN | Celtic Rose Farm | |||||
Saturday | 09/02/23 | TC | 5 | Celtic Rose Farm's Labor Day Trail Challenge | Michelle Higgins | |||
Sunday | 09/03/23 | OC | Celtic Rose Farm's Labor Day Obstacle Course | Michelle Higgins | ||||
Monday | 09/04/23 | OT | 3 | Celtic Rose farm's Labor Day Obstacle Trail | Michelle Higgins | |||
Sep 2 | Tionesta | PA | The Nason Trust | |||||
Saturday | 09/02/23 | TC | 6 | Kellettville Trail Challenge | Tara Nason | |||
Sep 9, 10 | Terrebonne | OR | Crooked River Ranch | |||||
Saturday | 09/09/23 | IH | COETC @ CRR #2 IH Sat | Sharalyn Hay | Click here to view Tournaments | |||
Saturday | 09/09/23 | TC | 5 | COETC @ CRR #2 TC Sat | Sharalyn Hay | Click here to view Tournaments | ||
Sunday | 09/10/23 | TC | 5 | COETC @ CRR #2 TC Sun | Sharalyn Hay | Click here to view Tournaments | ||
Sep 9, 10 | Napa | CA | Napa Horsemen's Association | |||||
Saturday | 09/09/23 | IH | IN-HAND (arena) NorCal FALL Buckle Series #1 of 12 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 09/09/23 | OC | MOUNTED (arena) NorCal FALL Buckle Series #2 of 12 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 09/09/23 | RR | JACKPOT Obstacle Challenge | Coni Lehr | ||||
Sunday | 09/10/23 | OC | MOUNTED (arena) NorCal FALL Buckle Series #3 of 12 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 09/10/23 | OC | MOUNTED (field) NorCal FALL Buckle Series #4 of 12 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 09/10/23 | RR | GAMBLER's CHOICE Obstacle Challenge | Coni Lehr | ||||
Sep 9, 10 | Tooele | UT | Blue Peak Farms | |||||
Saturday | 09/09/23 | OC | Blue Peak Saturday Obstacle Course | Lisa Park | ||||
Sunday | 09/10/23 | TC | 5 | Blue Peak Sunday Trail Challenge | Lisa Park | |||
Sep 9, 10 | Warrenville | IL | St James Farm | |||||
Saturday | 09/09/23 | TC | 6 | FPDDC Summer Trail Challenge | Michelle Dobosz | |||
Sunday | 09/10/23 | IH | FPDDC Summer In Hand Course | Michelle Dobosz | ||||
Sunday | 09/10/23 | OC | FPDDC Summer Obstacle Course | Michelle Dobosz | ||||
Sep 16, 17 | Cle Elum | WA | Washington State Horse Park | |||||
Saturday | 09/16/23 | IH | Trinity Trail Events Trail Boss | In-Hand Challenge | Vickie Sheehan | Click here to view Tournaments | |||
Saturday | 09/16/23 | OC | Trinity Trail Events Trail Boss | Obstacle Course Challenge | Vickie Sheehan | Click here to view Tournaments | |||
Sunday | 09/17/23 | TC | 5 | Trinity Trail Events Trail Boss | Trail Challenge | Vickie Sheehan | Click here to view Tournaments | ||
Sep 16, 17 | Libby | MT | Sheldon Mountain Trailhead | |||||
Saturday | 09/16/23 | TC | 6 | Cabinet Country Challenge #3 | Sue Riley | Click here to view Tournaments | ||
Sunday | 09/17/23 | TC | 6 | Cabinet Country Challenge #4 | Sue Riley | Click here to view Tournaments | ||
Sep 16 | Racine | WI | Scania Lochiel Farm | |||||
Saturday | 09/16/23 | IH | Scania Lochiel Fall Funday In Hand | Lynn Muza | ||||
Saturday | 09/16/23 | TC | 5 | Scania Lochiel Fall Funday Trail Challenge | Lynn Muza | |||
Sep 17 | Panama | NY | Heron Horse Ventures | |||||
Sunday | 09/17/23 | TC | 6 | Heron Horse September Trail Challenge | Jodi Gray | |||
Sep 23, 24 | Milano | TX | Morning Star Ranch | |||||
Saturday | 09/23/23 | TC | 6 | Morning Star Ranch Ministries | Andy Isaacs | |||
Saturday | 09/23/23 | OC | Morning Star Ranch Ministries | Andy Isaacs | ||||
Sunday | 09/24/23 | TC | 6 | Morning Star Ranch Ministries | Andy Isaacs | |||
Sep 23, 24 | Pasco | WA | Franklin County Saddle Club | |||||
Saturday | 09/23/23 | IH | 40SC/Purple Sage Riders Fall Fling Challenge #1 | Kathy Lepore | Click here to view Tournaments | |||
Saturday | 09/23/23 | OC | 40SC/Purple Sage Riders Fall Fling Challenge #2 | Kathy Lepore | Click here to view Tournaments | |||
Sunday | 09/24/23 | TC | 5 | 40SC/ Purple Sage Riders Fall Fling Challenge #3 | Kathy Lepore | Click here to view Tournaments | ||
Sep 29, 30, Oct 1 |
Hood River | OR | Hood River Saddle Club | |||||
Friday | 09/29/23 | IH | Friday Fall Festival | Greta Hein | Click here to view Tournaments | |||
Saturday | 09/30/23 | OC | Saturday Fall Festival afternoon | Greta Hein | Click here to view Tournaments | |||
Saturday | 09/30/23 | IH | Saturday Fall Festival Morning | Greta Hein | Click here to view Tournaments | |||
Sunday | 10/01/23 | OC | Sunday Fall Festival | Greta Hein | Click here to view Tournaments | |||
Sep 30, Oct 1 |
Elkhorn | WI | Liberty Lane Stables | |||||
Saturday | 09/30/23 | OT | 2 | Liberty Lane Fall Event | Andi Banwell | Click here to view Tournaments | ||
Sunday | 10/01/23 | IH | Liberty Lane Fall Event | Andi Banwell | Click here to view Tournaments | |||
Sep 30, Oct 1 |
Dunnigan | CA | Running I Ranch | |||||
Saturday | 09/30/23 | IH | IN-HAND (arena) NorCal DUNNIGAN Series #5 of 8 | Coni Lehr | Click here to view Tournaments | |||
Saturday | 09/30/23 | OT | 2 | TRAIL (2 mi) NorCal DUNNIGAN Series #6 of 8 | Coni Lehr | Click here to view Tournaments | ||
Saturday | 09/30/23 | RR | JACKPOT Obstacle Challenge | Coni Lehr | ||||
Sunday | 10/01/23 | OC | MOUNTED (arena) NorCal DUNNIGAN Series #7 of 8 | Coni Lehr | Click here to view Tournaments | |||
Sunday | 10/01/23 | OT | 2 | TRAIL (2 mi) NorCal DUNNIGAN Series #8 of 8 | Coni Lehr | Click here to view Tournaments | ||
Sunday | 10/01/23 | RR | GAMBLER'S CHOICE Obstacle Challenge | Coni Lehr | ||||
Oct 6, 7, 8 | Spokane | WA | Spokane Sport Horse Farm | |||||
Friday | 10/06/23 | IH | NW Regional In-Hand Championship | Linda White | Click here to view Tournaments | |||
Saturday | 10/07/23 | TC | 6 | NW Regional Trail Challenge Championship | Linda White | Click here to view Tournaments | ||
Sunday | 10/08/23 | OC | NW Regional Obstacle Course Championship | Linda White | Click here to view Tournaments | |||
Oct 7 | Tidioute | PA | Hickory Creek Wilderness Ranch | |||||
Saturday | 10/07/23 | TC | 10 | Hickory Creek Trail Challenge #3 | Tara Nason | |||
Oct 7, 8 | Cat Spring | TX | 7il Ranch | |||||
Saturday | 10/07/23 | TC | 7 | Fall Trail Challenge #1 | Deb Carnes | |||
Sunday | 10/08/23 | TC | 6 | Fall Trail Challenge #2 | Deb Carnes | |||
Oct 15 | Tionesta | PA | The Nason Trust | |||||
Sunday | 10/15/23 | RR | ETS Fall Trail Ride Kellettville | Tara Nason | ||||
Oct 21 | Panama | NY | Heron Horse Ventures | |||||
Saturday | 10/21/23 | TC | 6 | Heron Horse Halloween Trail Challenge | Jodi Gray | |||
Oct 21, 22 | Ukiah | CA | Twining Pastures | |||||
Saturday | 10/21/23 | IH | IN-HAND (arena) NorCal FALL Buckle Series #5 of 12 | Coni Lehr | Click here to view Tournaments | |||
