Trail Challenge Obstacle Course
Recreational Competition
Below are the events we have scheduled so far. This list will be updated daily so please check back.
CLICK ON AN EVENT TO VIEW THE DETAILS OF THE EVENT AND TO REGISTER FOR THE EVENT.
Tutorial: How to Pick Your Level
Weekend | City | State | Miles | Location | Host | Host Series Tournament |
||
---|---|---|---|---|---|---|---|---|
2022 Season | ||||||||
May 19 | Judges Webinar | |||||||
Thursday | 05/19/22 | JW | Judges Webinar 8:00 p.m. EDT | Beth Moran | ||||
May 21, 22 | Bend | OR | Blue Sky Ranch | |||||
Saturday | 05/21/22 | IH | CO-ETC @ Blue Sky #1 Saturday In hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #1/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Saturday | 05/21/22 | TC | 5 | CO-ETC @ Blue Sky #1 Saturday Trail | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #1/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | ||
Sunday | 05/22/22 | IH | CO-ETC @ Blue Sky #1 Sunday In Hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #1/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Sunday | 05/22/22 | OC | CO-ETC @ Blue Sky #1 Sunday Mounted Obstacle | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #1/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
May 21, 22 | Killeen | TX | Parrie Haynes Equestrian Center | |||||
Saturday | 05/21/22 | TC | 5 | RREO Trail Challenge | Christina Rountree | |||
Sunday | 05/22/22 | OT | 3 | RREO Obstacle Trail Challenge | Christina Rountree | |||
May 25 | Judges Webinar | |||||||
Wednesday | 05/25/22 | JW | Judges Webinar 10 a.m. EDT | Beth Moran | ||||
May 27, 28 | Highland | UT | Cedar Haven Trail Course | |||||
Friday | 05/27/22 | IH | Cedar Haven In-Hand Obstacle Challenge | Katie Celaya | Cedar Haven Buckle Series/Cedar Haven Jr Buckle Series/Cedar Haven May Wknd High Pt/Cedar Haven May Wknd Junior High Pt/Cedar Haven May Wknd Youngin' High Pt/Cedar Haven Youngin' Buckle Series | |||
Saturday | 05/28/22 | OC | Cedar Haven Mounted Obstacle Challenge | Katie Celaya | Cedar Haven Buckle Series/Cedar Haven Jr Buckle Series/Cedar Haven May Wknd High Pt/Cedar Haven May Wknd Junior High Pt/Cedar Haven May Wknd Youngin' High Pt/Cedar Haven Youngin' Buckle Series | |||
May 28, 29, 30 | Spokane | WA | Riverside Equine Park | |||||
Saturday | 05/28/22 | TC | 6 | Spokane Memorial Derby Trail Challenge #1 | Linda White | NW Regional Qualifier/Ustengo Triple Crown Series | ||
Sunday | 05/29/22 | TC | 6 | Spokane Memorial Derby Trail Challenge #2 | Linda White | NW Regional Qualifier/Ustengo Triple Crown Series | ||
Monday | 05/30/22 | OC | Spokane Memorial Derby Obstacle Course | Linda White | NW Regional Qualifier/Ustengo Triple Crown Series | |||
Jun 3, 4, 5 | The Dalles | OR | Fort Dalles Riders | |||||
Friday | 06/03/22 | IH | Fort Dalles Riders In-hand course #1 | Kari Kublick | Ft. Dalles Wknd Bracket Series/Ft. Dalles Wknd Overall Highpoint/NW Regional Qualifier | |||
Saturday | 06/04/22 | OC | Fort Dalles Riders Obstacle course #2 | Kari Kublick | Ft. Dalles Wknd Bracket Series/Ft. Dalles Wknd Overall Highpoint/NW Regional Qualifier | |||
Saturday | 06/04/22 | OC | Fort Dalles Riders Obstacle course #3 | Kari Kublick | Ft. Dalles Wknd Bracket Series/Ft. Dalles Wknd Overall Highpoint/NW Regional Qualifier | |||
Sunday | 06/05/22 | IH | Fort Dalles Riders In-hand course #4 | Kari Kublick | Ft. Dalles Wknd Bracket Series/Ft. Dalles Wknd Overall Highpoint/NW Regional Qualifier | |||
Sunday | 06/05/22 | OC | Fort Dalles Riders Obstacle course #5 | Kari Kublick | Ft. Dalles Wknd Bracket Series/Ft. Dalles Wknd Overall Highpoint/NW Regional Qualifier | |||
Jun 4, 5 | Rail Road Flat | CA | Rail Road Flat Equestrian Center | |||||
Saturday | 06/04/22 | IH | Tantrum Ranch In-Hand Saturday | Rebecca Raggio | ||||
Saturday | 06/04/22 | OT | 2 | Tantrum Ranch Obstacle Trail Saturday | Rebecca Raggio | |||
Sunday | 06/05/22 | IH | Tantrum Ranch In-Hand Sunday | Rebecca Raggio | ||||
Sunday | 06/05/22 | OT | 2 | Tantrum Ranch Obstacle Trail Sunday | Rebecca Raggio | |||
Jun 4, 5 | Wheaton | IL | Danada Equestrian Center | |||||
Saturday | 06/04/22 | TC | 6 | FPDDC Trail Challenge #1 | Michelle Dobosz | |||
Sunday | 06/05/22 | OC | FPDDC Obstacle Course #1 | Michelle Dobosz | ||||
Sunday | 06/05/22 | IH | FPDDC In Hand Obstacle Course #1 | Michelle Dobosz | ||||
Jun 4 | Victor | MT | Foundation Horsemanship | |||||
Saturday | 06/04/22 | IH | Foundation Horsemanship Morning In-Hand Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Saturday | 06/04/22 | OC | Foundation Horsemanship - Afternoon Obstacle Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Jun 4, 5 | New Caney | TX | 2b Ranch Performance Horses | |||||
Saturday | 06/04/22 | OT | 3 | Memories In Piney Woods (OT) | Shelly Bill | |||
Saturday | 06/04/22 | OC | Memories In Piney Woods Arena | Shelly Bill | ||||
Saturday | 06/04/22 | IH | Memories In Piney Woods InHand | Shelly Bill | ||||
Sunday | 06/05/22 | OT | 3 | Memories In Piney Woods (OT) | Shelly Bill | |||
Jun 5 | Falconer | NY | Cctr Club Grounds | |||||
Sunday | 06/05/22 | OC | Chautauqua County Trail Riders Obstacle Challenge | Jodi Gray | ||||
Jun 11 | Jamestown | TN | Timber Ridge Campground | |||||
Saturday | 06/11/22 | TC | 7 | Ridgetop Trails Benefit Challenge | Troy Norris | |||
Jun 10, 11, 12 | Cle Elum | WA | Washington State Horse Park | |||||
Friday | 06/10/22 | IH | Trinity Trail Events Buckles & Bling #1 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #1 | |||
Saturday | 06/11/22 | TC | 5 | Trinity Trail Events Buckles & Bling #2 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #1 | ||
Sunday | 06/12/22 | TC | 5 | Trinity Trail Events Buckles & Bling #3 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #1 | ||
Jun 11, 12 | Cat Spring | TX | 7il Ranch | |||||
Saturday | 06/11/22 | TC | 6 | Summer Fun Trail Challenge | Deb Carnes | |||
Sunday | 06/12/22 | TC | 5 | Spring Fling Trail Challenge 2 | Deb Carnes | |||
Jun 11, 12 | Rancho Murieta | CA | Murieta Equestrian Center | |||||
Saturday | 06/11/22 | IH | IN-HAND (arena) NorCal SUMMER Buckle Series #1 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Youth Champion Buckle Series | |||
Saturday | 06/11/22 | OC | MOUNTED (Arena) NorCal SUMMER Buckle Series #2 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Youth Champion Buckle Series | |||
Sunday | 06/12/22 | OC | MOUNTED (Arena) NorCal SUMMER Buckle Series #3 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Youth Champion Buckle Series | |||
Sunday | 06/12/22 | RR | NorCal JACKPOT Obstacle Challenge! #3 | Coni Lehr | ||||
Jun 11 | Bedford | VA | Coyote Crossing Equestrian Center | |||||
Saturday | 06/11/22 | OT | 3 | Coyote Crossing Obstacle Trail 1 | Angela Rowan | Coyote Crossing Bracket Series/Coyote Crossing Youth Series | ||
Jun 11, 12 | Mountain Home | ID | Dream River Ranch | |||||
Saturday | 06/11/22 | OC | Dream River Ranch - "There and Back Again" | Willa Rose | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | |||
Sunday | 06/12/22 | TC | 5 | Dream River Ranch - "Fellowship of the Ring" | Willa Rose | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | ||
Jun 18, 19 | Anza | CA | Newfield Farm | |||||
Saturday | 06/18/22 | OT | 4 | Anza Extravaganza | Jacqueline Davis | |||
Saturday | 06/18/22 | OC | Anza Extravaganza | Jacqueline Davis | ||||
Sunday | 06/19/22 | OT | 2 | Anza Extravaganza | Jacqueline Davis | |||
Sunday | 06/19/22 | OC | Anza Extravaganza | Jacqueline Davis | ||||
Jun 18, 19 | Rail Road Flat | CA | Rail Road Flat Equestrian Center | |||||
Saturday | 06/18/22 | IH | Tantrum Ranch In-Hand Saturday | Rebecca Raggio | ||||
Saturday | 06/18/22 | OT | 2 | Tantrum Ranch Obstacle Trail Saturday | Rebecca Raggio | |||
Sunday | 06/19/22 | TC | 5 | Tantrum Ranch Obstacle Trail Sunday | Rebecca Raggio | |||
Jun 18, 19 | Athol | ID | Farragut State Park | |||||
Saturday | 06/18/22 | IH | North Idaho Blazing Trail Challenge Saturday In-Hand #1 | Crystal Tonto | ABHA Bracket Series/ABHA June Wknd High Pt/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #1/NW Regional Qualifier | |||
Saturday | 06/18/22 | OC | North Idaho Blazing Trail Challenge Saturday OC #2 | Crystal Tonto | ABHA Bracket Series/ABHA June Wknd High Pt/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #1/NW Regional Qualifier | |||
Sunday | 06/19/22 | TC | 6 | North Idaho Blazing Trail Challenge Sunday TC #3 | Crystal Tonto | ABHA Bracket Series/ABHA June Wknd High Pt/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #1/NW Regional Qualifier | ||
Jun 18 | Sturtevant | WI | Senne Farm | |||||
Saturday | 06/18/22 | IH | Nicker Nickels Western Wallop (In Hand) | Lynn Muza | ||||
Saturday | 06/18/22 | OC | Nicker Nickels Western Wallop (Obstacle Course) | Lynn Muza | ||||
Jun 24, 25, 26 | Caldwell | ID | One Mane Ranch | |||||
Friday | 06/24/22 | IH | 3 Kimigas In Hand | Cullen Raley | Intermountain In Hand Series | |||
Saturday | 06/25/22 | TC | 6 | 3 Kimigas Trail Challenge | Cullen Raley | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | ||
Sunday | 06/26/22 | OC | 3 Kimigas Obstacle Challenge | Cullen Raley | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | |||
Jun 25, 26 | Hood River | OR | Beam Ranch | |||||
Saturday | 06/25/22 | IH | Mt Hood Challenge #1 IH | Jan Wallace | Mt Hood June Wknd Series/Mt Hood Summer Series/NW Regional Qualifier | |||
Saturday | 06/25/22 | TC | 8 | Mt Hood Challenge #2 TC | Jan Wallace | Mt Hood June Wknd Series/Mt Hood Summer Series/NW Regional Qualifier | ||
Sunday | 06/26/22 | TC | 6 | Mt Hood Challenge #3 TC | Jan Wallace | Mt Hood June Wknd Series/Mt Hood Summer Series/NW Regional Qualifier | ||
Jun 25, 26 | Tonopah | NV | Tonopah Fairground Arena | |||||
Saturday | 06/25/22 | OC | Tonopah High Desert "Under the Lights" Obstacle Course | Chrissy Pope | Nevada State Champion/Tonopah High Desert Bracket Series/Tonopah High Desert Junior Series/Tonopah High Desert Youngin' Series | |||
Saturday | 06/25/22 | IH | Tonopah High Desert In Hand | Chrissy Pope | Nevada State Champion/Tonopah High Desert Bracket Series/Tonopah High Desert Junior Series/Tonopah High Desert Youngin' Series | |||
Sunday | 06/26/22 | TC | 7 | Tonopah High Desert Trail Challenge | Chrissy Pope | Nevada State Champion/Tonopah High Desert Bracket Series/Tonopah High Desert Junior Series/Tonopah High Desert Youngin' Series | ||
Jul 9, 10 | Salem | OR | Glenhaven Farm | |||||
Saturday | 07/09/22 | IH | Glenhaven Trail In Hand | Barbara Gaynor | Glenhaven July Wknd Tourn/NW Regional Qualifier/Willamette Valley Buckle Series | |||
Saturday | 07/09/22 | OC | Glenhaven Trail Obstacle Course | Barbara Gaynor | Glenhaven July Wknd Tourn/NW Regional Qualifier/Willamette Valley Buckle Series | |||
Sunday | 07/10/22 | TC | 5 | Glenhaven Trail Challenge Ride | Barbara Gaynor | Glenhaven July Wknd Tourn/NW Regional Qualifier/Willamette Valley Buckle Series | ||
Jul 9, 10 | Palmyra | WI | Southern Kettle Moraine | |||||
Saturday | 07/09/22 | TC | 8 | Udderly Fun Obstacle Saturday TC | Paige Wilfert | Udderly Fun Wknd High Pt | ||
Sunday | 07/10/22 | TC | 8 | Udderly Fun Obstacle Sunday TC | Paige Wilfert | Udderly Fun Wknd High Pt | ||
Jul 9, 10 | Spokane | WA | Riverside Equine Park | |||||
Saturday | 07/09/22 | TC | 7 | Spokane River Stakes Trail Challenge #1 | Linda White | NW Regional Qualifier/Ustengo Triple Crown Series | ||
Sunday | 07/10/22 | TC | 7 | Spokane River Stakes Trail Challenge #2 | Linda White | NW Regional Qualifier/Ustengo Triple Crown Series | ||
Jul 9 | Olema | CA | Five Brooks Horse Camp | |||||
Saturday | 07/09/22 | RR | Pt Reyes POKER RIDE! (Forest - 6 mi) | Coni Lehr | ||||
Saturday | 07/09/22 | RR | Pt Reyes POKER RIDE! (Beach - 13 mi) | Coni Lehr | ||||
Jul 15, 16 | Highland | UT | Cedar Haven Trail Course | |||||
Friday | 07/15/22 | IH | Cedar Haven Ranch In-Hand Celebration | Katie Celaya | Cedar Haven Buckle Series/Cedar Haven Jr Buckle Series/Cedar Haven July Wknd High Pt/Cedar Haven July Wknd Junior High Pt/Cedar Haven July Wknd Youngin' High Pt/Cedar Haven Youngin' Buckle Series | |||
Saturday | 07/16/22 | OC | Cedar Haven Ranch Mounted Obstacle Celebration | Katie Celaya | Cedar Haven Buckle Series/Cedar Haven Jr Buckle Series/Cedar Haven July Wknd High Pt/Cedar Haven July Wknd Junior High Pt/Cedar Haven July Wknd Youngin' High Pt/Cedar Haven Youngin' Buckle Series | |||
Jul 16 | Victor | MT | Foundation Horsemanship | |||||
Saturday | 07/16/22 | IH | Foundation Horsemanship Morning In-Hand Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Saturday | 07/16/22 | OC | Foundation Horsemanship - Afternoon Obstacle Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Jul 16, 17 | Rail Road Flat | CA | Rail Road Flat Equestrian Center | |||||
Saturday | 07/16/22 | TC | 5 | Tantrum Ranch Obstacle Trail Saturday | Rebecca Raggio | |||
Saturday | 07/16/22 | IH | Tantrum Ranch In Hand Saturday | Rebecca Raggio | ||||
Sunday | 07/17/22 | IH | Tantrum Ranch In-Hand Sunday | Rebecca Raggio | ||||
Sunday | 07/17/22 | OT | 3 | Tantrum Ranch Obstacle Trail Sunday | Rebecca Raggio | |||
Jul 16, 17 | Bend | OR | Blue Sky Ranch | |||||
Saturday | 07/16/22 | IH | CO-ETC @ Blue Sky #2 Saturday In Hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #2/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Saturday | 07/16/22 | TC | 5 | CO-ETC @ Blue Sky #2 Saturday Trail | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #2/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | ||
Sunday | 07/17/22 | IH | CO-ETC @ Blue Sky #2 Sunday In Hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #2/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Sunday | 07/17/22 | OC | CO-ETC @ Blue Sky #2 Sunday Mounted Obstacle | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #2/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Jul 23 | Panama | NY | Heron Horse Ventures | |||||
Saturday | 07/23/22 | OT | 4 | Heron Horse July Obstacle Trail Challenge | Jodi Gray | |||
Jul 23 | Elkhorn | WI | Liberty Lane Stables | |||||
Saturday | 07/23/22 | OT | 2 | Liberty Lane Stables Obstacle Trail | Andi Banwell | |||
Jul 22, 23, 24 | Cle Elum | WA | Washington State Horse Park | |||||
Friday | 07/22/22 | IH | Trinity Trail Events Buckles & Bling #4 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #2 | |||
Saturday | 07/23/22 | TC | 5 | Trinity Trail Events Buckles & Bling #5 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #2 | ||
Sunday | 07/24/22 | TC | 5 | Trinity Trail Events Buckles & Bling #6 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #2 | ||
Jul 30, 31 | Santa Cruz | CA | Santa Cruz County Horsemen's Association Showgrounds | |||||
Saturday | 07/30/22 | IH | IN-HAND (arena) NorCal SUMMER Buckle Series #4 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal July Wknd High Pt/NorCal July Wknd Youth High Pt/NorCal Mule Champion Buckle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | |||
Saturday | 07/30/22 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #5 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal July Wknd High Pt/NorCal July Wknd Youth High Pt/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | ||
Sunday | 07/31/22 | OC | MOUNTED (arena) NorCal SUMMER Buckle Series #6 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal July Wknd High Pt/NorCal July Wknd Youth High Pt/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | |||
Sunday | 07/31/22 | OT | 2 | TRAIL (2 mi) NorCal SUMMER Buckle Series #7 of 10 | Coni Lehr | NorCal Bracket Champion Buckle Series/NorCal July Wknd High Pt/NorCal July Wknd Youth High Pt/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | ||
Jul 30, 31 | Hood River | OR | Beam Ranch | |||||
Saturday | 07/30/22 | TC | 9 | Mt Hood Challenge #4 TC | Jan Wallace | Mt Hood July Wknd Series/Mt Hood Summer Series/NW Regional Qualifier | ||
Sunday | 07/31/22 | TC | 6 | Mt Hood Challenge #5 TC | Jan Wallace | Mt Hood July Wknd Series/Mt Hood Summer Series/NW Regional Qualifier | ||
Aug 6, 7 | Athol | ID | Farragut State Park | |||||
Saturday | 08/06/22 | IH | North Idaho Blazing Trail Challenge Saturday In Hand #4 | Crystal Tonto | ABHA Aug Wknd High Pt/ABHA Bracket Series/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #2/NW Regional Qualifier | |||
Saturday | 08/06/22 | OC | North Idaho Blazing Trail Challenge Saturday Obstacle Course #5 | Crystal Tonto | ABHA Aug Wknd High Pt/ABHA Bracket Series/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #2/NW Regional Qualifier | |||
Sunday | 08/07/22 | TC | 6 | North Idaho Blazing Trail Challenge TC #6 | Crystal Tonto | ABHA Aug Wknd High Pt/ABHA Bracket Series/North Idaho Blazing Tournament/North Idaho Blazing Wknd Tourn #2/NW Regional Qualifier | ||
Aug 6, 7 | Rail Road Flat | CA | Rail Road Flat Equestrian Center | |||||
Saturday | 08/06/22 | TC | 5 | Tantrum Ranch Obstacle Trail Saturday | Rebecca Raggio | |||
Saturday | 08/06/22 | IH | Tantrum Ranch In-Hand Saturday | Rebecca Raggio | ||||
Sunday | 08/07/22 | IH | Tantrum Ranch In-Hand Sunday | Rebecca Raggio | ||||
Sunday | 08/07/22 | OT | 3 | Tantrum Ranch Obstacle Trail Sunday | Rebecca Raggio | |||
Aug 6 | Mukwonago | WI | Phantom Ranch Bible Camp | |||||
Saturday | 08/06/22 | IH | Phantom Ranch In Hand Challenge | Krista Mayer | ||||
Saturday | 08/06/22 | OC | Phantom Ranch Mounted Obstacle Challenge | Krista Mayer | ||||
Aug 13, 14 | Olympia | WA | Evergreen Sportsman Club | |||||
Saturday | 08/13/22 | TC | 6 | 40 SC Saturday Capitol Challenge | Marjie Hicks | 40 Something Capitol Tourn/NW Regional Qualifier | ||
Sunday | 08/14/22 | TC | 6 | 40 SC Sunday Capitol Challenge | Marjie Hicks | 40 Something Capitol Tourn/NW Regional Qualifier | ||
Aug 19, 20, 21 | Cle Elum | WA | Washington State Horse Park | |||||
Friday | 08/19/22 | IH | Trinity Trail Events Buckles & Bling #7 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #3 | |||
Saturday | 08/20/22 | TC | 5 | Trinity Trail Events Buckles & Bling #8 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #3 | ||
Sunday | 08/21/22 | TC | 5 | Trinity Trail Events Buckles & Bling #9 | Vickie Sheehan | NW Regional Qualifier/Trinity Trail Buckles & Bling Summer Challenge/Trinity Trail Buckles & Bling Youth Summer Challenge/TT Weekend High Point #3 | ||
Aug 20, 21 | Honeydew | CA | Cuneo Creek Horse Camp | |||||
Saturday | 08/20/22 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #8 of 10 | Coni Lehr | NorCal Aug Wknd High Pt/NorCal Aug Wknd Youth High Pt/NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | ||
Saturday | 08/20/22 | OT | 4 | TRAIL (4 mi) NorCal SUMMER Buckle Series #9 of 10 | Coni Lehr | NorCal Aug Wknd High Pt/NorCal Aug Wknd Youth High Pt/NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | ||
Sunday | 08/21/22 | TC | 6 | TRAIL (6 mi) NorCal SUMMER Buckle Series #10 of 10 | Coni Lehr | NorCal Aug Wknd High Pt/NorCal Aug Wknd Youth High Pt/NorCal Bracket Champion Buckle Series/NorCal Mule Champion Buckle Series/NorCal Saddle Series/NorCal Summer Buckle Series/NorCal Summer Youth Buckle Series/NorCal Youth Champion Buckle Series | ||
Aug 20 | Bristol | WI | Sunflower Farms | |||||
Saturday | 08/20/22 | OT | 3 | Mill Creek Hunt Obstacle Trail | Alyssa Yogerst | |||
Aug 27 | Victor | MT | Foundation Horsemanship | |||||
Saturday | 08/27/22 | IH | Foundation Horsemanship Morning In-Hand Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Saturday | 08/27/22 | OC | Foundation Horsemanship - Afternoon Obstacle Challenge | Ethan Zimmerman | NW Regional Qualifier | |||
Aug 27, 28 | Long Beach | WA | Peninsula Saddle Club | |||||
Saturday | 08/27/22 | TC | 6 | Peninsula Saddle Club Trail Challenge | Cathi Bonney | NW Regional Qualifier | ||
Sunday | 08/28/22 | OC | Peninsula Saddle Club Obstacle Course | Cathi Bonney | NW Regional Qualifier | |||
Aug 27, 28 | New Caney | TX | 2b Ranch Performance Horses | |||||
Saturday | 08/27/22 | OT | 3 | Playing in the Piney Woods Shade | Shelly Bill | |||
Saturday | 08/27/22 | OC | Playing in the Piney Woods Shade Arena | Shelly Bill | ||||
Saturday | 08/27/22 | IH | Playing in the Piney Woods Shade InHand | Shelly Bill | ||||
Sunday | 08/28/22 | OT | 3 | Playing in the Piney Woods Shade | Shelly Bill | |||
Aug 27 | Panama | NY | Heron Horse Ventures | |||||
Saturday | 08/27/22 | OT | 4 | Heron Horse August Obstacle Trail Challenge | Jodi Gray | |||
Sep 3, 4 | Bedford | VA | Coyote Crossing Equestrian Center | |||||
Saturday | 09/03/22 | OT | 3 | Coyote Crossing Obstacle Trail 2 | Angela Rowan | Coyote Crossing Bracket Series/Coyote Crossing Youth Series | ||
Sunday | 09/04/22 | IH | Coyote Crossing In-Hand Challenge | Angela Rowan | Coyote Crossing Bracket Series/Coyote Crossing Youth Series | |||
Sep 3, 4 | Rail Road Flat | CA | Rail Road Flat Equestrian Center | |||||
Saturday | 09/03/22 | IH | Tantrum Ranch In-Hand Saturday | Rebecca Raggio | ||||
Saturday | 09/03/22 | OT | 2 | Tantrum Ranch Obstacle Trail Saturday | Rebecca Raggio | |||
Sunday | 09/04/22 | OT | 3 | Tantrum Ranch Obstacle Trail Sunday | Rebecca Raggio | |||
Sunday | 09/04/22 | IH | Tantrum Ranch In-Hand Sunday | Rebecca Raggio | ||||
Sep 9, 10, 11 | Idaho City | ID | Cowboy Camp Ground | |||||
Friday | 09/09/22 | IH | Idaho City Intermountain In-hand | Cullen Raley | Intermountain In Hand Series | |||
Saturday | 09/10/22 | TC | 7 | Idaho City Intermountain Trail Challenge | Cullen Raley | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | ||
Sunday | 09/11/22 | TC | 7 | Idaho City Intermountain Trail Challenge | Cullen Raley | Intermountain Bracket Series/Intermountain Junior Series/Intermountain Youngin' Series | ||
Sep 9, 10, 11 | Flagstaff | AZ | Northern AZ Riding Stables | |||||
Friday | 09/09/22 | IH | Flagstaff NARS In-Hand OC | Mary Sutherland | ||||
Friday | 09/09/22 | OC | Flagstaff NARS OC | Mary Sutherland | ||||
Saturday | 09/10/22 | TC | 7 | Flagstaff NARS TC | Mary Sutherland | |||
Sunday | 09/11/22 | TC | 7 | Flagstaff NARS TC | Mary Sutherland | |||
Sep 10, 11 | Libby | MT | Sheldon Mountain Trailhead | |||||
Saturday | 09/10/22 | TC | 6 | Cabinet Country Challenge #3 | Sue Riley | Cabinet Country Challenge/NW Regional Qualifier | ||
Sunday | 09/11/22 | TC | 6 | Cabinet Country Challenge #4 | Sue Riley | Cabinet Country Challenge/NW Regional Qualifier | ||
Sep 10, 11 | Bend | OR | Blue Sky Ranch | |||||
Saturday | 09/10/22 | IH | CO-ETC @ Blue Sky #3 Saturday In hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #3/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
Saturday | 09/10/22 | TC | 5 | CO-ETC @ Blue Sky #3 Saturday Trail | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #3/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | ||
Sunday | 09/11/22 | IH | CO-ETC @ Blue Sky #3 Sunday In Hand | Sharalyn Hay | CO-ETC Blue Sky Bracket Series/CO-ETC Blue Sky Series #3/CO-ETC Blue Sky Youth Series/NW Regional Qualifier | |||
